Advantage Plus Knob (Champagne) - 1-9/16"
Add to Cart for Pricing! $2.39
Usually ships within 7 to 10 days
SKU
9543-20CZ-P
MFR:
Berenson
FREE shipping on decorative hardware orders of $50 or more!* Use Promo Code: win50 @ checkout. *Note: Offer can not be combined with wholesale pricing.
MFR:
Berenson
- Collection: Advantage Plus Essentials
- Type: Knob
- Finish: Champagne
- Length: 1-9/16"
- Width: 7/16"
- Projection: 1-1/4"
- Base: 3/8"
- Tap: 8-32
- Material: Steel
- Weight: 0.094 lbs.
- UPC: 655701095338
- Note: The Advantage program hardware uses a slightly different finish coat to replicate their traditional hardware while keeping the cost very competitive. Due to this these pieces may not match their counter parts in other collections. Please keep this in mind when trying to match this hardware to other pieces you own or have seen.
The Advantage+ Collection
Length | Type | Black | Brushed Nickel | Champagne | Polished Chrome | Verona Bronze |
---|---|---|---|---|---|---|
3" | Pull | 9544-2055-P | 9557-2BPN-P | 9540-20CZ-P | 9548-2026-P | 9552-20VB-P |
96mm | Pull | 9545-2055-P | 9401-2BPN-P | 9541-20CZ-P | 9549-2026-P | 9553-20VB-P |
128mm | Pull | 9546-2055-P | 9402-2BPN-P | 9542-20CZ-P | 9550-2026-P | 9554-20VB-P |
160mm | Pull | 9521-2055-P | 9559-2BPN-P | 9523-20CZ-P | 9519-2026-P | 9517-20VB-P |
192mm | Pull | 9522-2055-P | 9561-2BPN-P | 9524-20CZ-P | 9520-2026-P | 9518-20VB-P |
1-9/16" | Knob | 9547-2055-P | 9435-2BPN-P | 9543-20CZ-P | 9551-2026-P | 9555-20VB-P |
The Tempo Collection
Type | Size | Brushed Nickel | Polished Chrome | Modern Brushed Gold | Verona Bronze | Black |
---|---|---|---|---|---|---|
Pull | 3" | 0800-2BPN-P | 2012-2026-P | 0820-2MDB-P | 0801-20VB-P | 0830-2055-P |
Pull | 96mm | 0802-2BPN-P | 2013-2026-P | 0821-2MDB-P | 0803-20VB-P | 0831-2055-P |
Pull | 128mm | 0804-2BPN-P | 2014-2026-P | 0822-2MDB-P | 0805-20VB-P | 0832-2055-P |
Pull | 160mm | 1126-2BPN-P | 2028-2026-P | 0823-2MDB-P | 0812-20VB-P | 0833-2055-P |
Pull | 192mm | 0806-2BPN-P | 2015-2026-P | 0824-2MDB-P | 0807-20VB-P | 0834-2055-P |
Pull | 224mm | 1127-2BPN-P | 2016-2026-P | 0825-2MDB-P | 0813-20VB-P | 0835-2055-P |
Pull | 256mm | 0808-2BPN-P | 2017-2026-P | 0826-2MDB-P | 0809-20VB-P | 0836-2055-P |
Pull | 288mm | 1128-2BPN-P | ||||
Pull | 320mm | 0810-2BPN-P | 2006-2026-P | 0828-2MDB-P | 0811-20VB-P | 0838-2055-P |
Pull | 384mm | 1129-2BPN-P | ||||
Pull | 448mm | 1130-2BPN-P | ||||
Pull | 544mm | 1131-2BPN-P | ||||
Pull | 640mm | 1132-2BPN-P | ||||
Pull | 768mm | 1133-2BPN-P | ||||
Knob | 2" | 2020-2BPN-P | 2019-2026-P | 0829-2MDB-P | 2018-20VB-P | 0839-2055-P |
Visual Size Guide |
---|
![]() |
Decorative hardware generally has around 3/8" to 1/2" of screw depth on the piece itself. The 1" screws provided with the hardware may not be long enough for typical drawer box/face construction. If your drawer box + drawer face is greater than 3/4" you will most likely need longer screws. If this is the case then check the table below and let us know in the comments section on your order what size you will need for your application and we will swap them out for free.
Part # | Type | Length | Gauge |
---|---|---|---|
30692 | Standard | 1-1/8" | #8-32 |
30696 | Standard | 1-1/4" | #8-32 |
30700 | Standard | 1-3/8" | #8-32 |
30704 | Standard | 1-1/2" | #8-32 |
30708 | Standard | 1-5/8" | #8-32 |
30712 | Standard | 1-3/4" | #8-32 |
30724 | Break-Away | 1-3/4" | #8-32 |
30720 | Standard | 2" | #8-32 |
Typical Ground Transit Time:

Shipping Details:
- Normal processing time for all orders is one business day unless the item is flagged as a special order or has a noted lead time. Unforeseen events may cause delays (such as closed roads, weather, war, acts of God, etc). Please note that ship times are estimates only and are not guarantees.
Write Your Own Review