Aspire Knob (Brushed Copper) - 1-1/4"
Add to Cart for Pricing! $4.52
Usually ships within 7 to 10 days
SKU
2146-10BC-P
MFR
Berenson
FREE shipping on decorative hardware orders of $50 or more!* Use Promo Code: sum50 @ checkout. *Note: Offer can not be combined with wholesale pricing.
MFR
Berenson
- Finish: Brushed Copper
- Type: Knob
- Length: 1-1/4"
- Width: 3/4"
- Height: 1-3/16"
- Depth: N/A
- Diameter: N/A
- Base: 11/16"
- Hole Spacing: N/A
- Tap: 8-32
- Material: Zinc
- Weight: 0.11lbs
- Style: Classic Comfort
- Collection: Aspire
Visual Size Guide |
---|
![]() |
Decorative hardware generally has around 3/8" to 1/2" of screw depth on the piece itself. The 1" screws provided with the hardware may not be long enough for typical drawer box/face construction. If your drawer box + drawer face is greater than 3/4" you will most likely need longer screws. If this is the case then check the table below and let us know in the comments section on your order what size you will need for your application and we will swap them out for free.
Part # | Type | Length | Gauge |
---|---|---|---|
30692 | Standard | 1-1/8" | #8-32 |
30696 | Standard | 1-1/4" | #8-32 |
30700 | Standard | 1-3/8" | #8-32 |
30704 | Standard | 1-1/2" | #8-32 |
30708 | Standard | 1-5/8" | #8-32 |
30712 | Standard | 1-3/4" | #8-32 |
30724 | Break-Away | 1-3/4" | #8-32 |
30720 | Standard | 2" | #8-32 |
The Aspire Collection
Type | Size | Chrome | Brushed Nickel | Brushed Tin | Modern Brushed Gold | Brushed Copper | Verona Bronze | Matte Black |
---|---|---|---|---|---|---|---|---|
Pull | 96mm | 9230-1026-P | 9231-1BPN-P | 9232-10BT-P | 2130-1MDB-P | 2142-10BC-P | 2029-10VB-P | 2136-1055-P |
Pull | 128mm | 9233-1026-P | 9234-1BPN-P | 9235-10BT-P | 2131-1MDB-P | 2143-10BC-P | 2030-10VB-P | 2137-1055-P |
Pull | 160mm | 9236-1026-P | 9237-1BPN-P | 9238-10BT-P | 2132-1MDB-P | 2144-10BC-P | 2031-10VB-P | 2138-1055-P |
Pull | 12" | 9239-1026-P | 9240-1BPN-P | 9241-10BT-P | 2133-1MDB-P | 2145-10BC-P | 2032-10VB-P | 2139-1055-P |
Pull | 18" | 2147-1026-P | 2148-1BPN-P | 2149-10BT-P | 2134-1MDB-P | 2150-10VB-P | 2140-1055-P | |
Knob | 1-1/4" | 9242-1026-P | 9243-1BPN-P | 9244-10BT-P | 2135-1MDB-P | 2146-10BC-P | 2033-10VB-P | 2141-1055-P |
Typical Ground Transit Time:

Shipping Details:
- Normal processing time for all orders is one business day unless the item is flagged as a special order or has a noted lead time. Unforeseen events may cause delays (such as closed roads, weather, war, acts of God, etc). Please note that ship times are estimates only and are not guarantees.
Write Your Own Review