9/16" Template W/Oversize Bearing
Whiteside router bits are the industry standard for a reason. Known for their unwavering commitment to quality, Whiteside bits are designed to be the best router bits for woodworking furniture, cabinets, many composites such as plastic or solid surface, or any project you have in mind. These bits are built to last, ensuring clean cuts and sharp edges for many projects to come. As a leading manufacturer, Whiteside is continuously striving to improve and innovate, offering a wide range of router bits to meet the needs of both professionals and DIY enthusiasts. Experience the Whiteside difference and discover why they're ranked #1 overall in their field.
Whiteside Machine Company offers precision router bits to match the unique dovetailing system from Keller. All are supplied with the required ball bearings.
Keller Number: 1642
Large Diameter: 9/16"
Cutting Length: 3/4"
Cutting Diameter: 9/16"
Shank Diameter: 1/4"
Overall Length: 2 1/4"
Bearing No#: B6
Notes: Box Joint Bit
Dovetail Bits
Part # | Angle | Shank | Large Diameter | Cut Depth | Overall Length | Notes |
---|---|---|---|---|---|---|
D7-530 | 7° | 1/4" | 17/32" | 3/4" | 2-1/4" | |
D7-531 | 7° | 1/2" | 17/32" | 3/4" | 2-1/2" | Porter-Cable #43776PC |
D7-625 | 7° | 1/2" | 5/8" | 7/8" | 2-5/8" | Incra® |
D7-750 | 7° | 1/2" | 3/4" | 7/8" | 2-5/8" | Incra® |
D7-875 | 7° | 1/2" | 7/8" | 7/8" | 2-1/2" | Stair Tread |
D75-25* | 7.5° | 1/4" | 1/4" | 5/16" | 2-1/2" | Incra®/OmniJig® #43639 |
D8-250* | 8° | 1/4" | 1/4" | 1/4" | 2-1/2" | Leigh® #50 |
D8-250X8* | 8° | 8mm | 1/4" | 1/4" | 2-1/2" | Leigh® #50-8mm |
D8-312 | 8° | 1/4" | 5/16" | 3/8" | 2-1/4" | Leigh® #60 |
D8-312X8 | 8° | 8mm | 5/16" | 3/8" | 2-1/4" | Leigh® #60-8mm |
D8-375 | 8° | 1/4" | 3/8" | 1/2" | 2-3/8" | Leigh® #70 |
D8-375X8 | 8° | 8mm | 3/8" | 1/2" | 2-3/8" | Leigh® #70-8mm |
D8-437 | 8° | 1/4" | 7/16" | 5/8" | 2-3/8" | Leigh® #75 |
D8-437X8 | 8° | 8mm | 7/16" | 5/8" | 2-3/8" | Leigh® #75-8mm |
D8-500 | 8° | 1/4" | 1/2" | 13/16" | 2-3/4" | Leigh® #80 |
D8-500X8 | 8° | 8mm | 1/2" | 13/16" | 2-3/4" | Leigh® #80-8mm |
D8-687 | 8° | 1/2" | 11/16" | 1" | 3" | Leigh® #90 |
D8-812 | 8° | 1/2" | 11/16" | 1-1/4" | 3-1/4" | Leigh® #100 |
D9-312 | 9° | 1/4" | 5/16" | 3/8" | 2-1/4" | Incra® |
D9-372 | 9° | 1/4" | 3/8" | 3/8" | 2" | Incra® |
D9-375 | 9° | 1/2" | 3/8" | 3/8" | 2" | |
D9-376 | 9° | 1/2" | 3/8" | 3/8" | 2-1/2" | Incra® |
D10-50 | 10° | 1/4" | 1/2" | 5/8" | 2-1/2" | Incra®/Leigh® #101 |
D10-50X8 | 10° | 8mm | 1/2" | 5/8" | 2-1/2" | Leigh® #101-8mm |
D10-55 | 10° | 1/2" | 1/2" | 5/8" | 2-5/8" | Incra® |
D14-375 | 14° | 1/4" | 3/8" | 3/8" | 2" | |
D14-50 | 14° | 1/4" | 1/2" | 1/2" | 2" | Incra®/OmniJig® #43705 |
D14-51 | 14° | 1/4" | 1/2" | 1/2" | 2-3/8" | Leigh® #120 |
D14-51X8 | 14° | 8mm | 1/2" | 1/2" | 2-3/8" | Leigh® #120-8mm |
D14-55 | 14° | 1/2" | 1/2" | 1/2" | 2-1/2" | Incra®/OmniJig® #43750 |
D14-531 | 14° | 1/4" | 17/32" | 1/2" | 2" | Incra® |
D14-75 | 14° | 1/2" | 3/4" | 3/4" | 3" | OmniJig® #43774 |
D14-100 | 14° | 1/2" | 1" | 7/8" | 2-1/2" | |
D18-50 | 18° | 1/4" | 1/2" | 3/8" | 2-1/4" | Leigh® #128 |
D18-50X8 | 18° | 8mm | 1/2" | 3/8" | 2-1/4" | Leigh® #128-8mm |
1020 | Straight | 1/4" | 5/16" | 1" | 2-3/4" | Leigh® #140 |
1020X8 | Straight | 8mm | 5/16" | 1" | 2-3/4" | Leigh® #140-8mm |
1064A | Straight | 1/2" | 13/32" | 1" | 2-1/2" | Porter-Cable #43743PC |
1065L | Straight | 1/2" | 7/16" | 1-1/4" | 3-1/4" | Leigh® #150 |
1067 | Straight | 1/2" | 1/2" | 1-1/4" | 2-7/8" | Leigh® #160 |
All bits designated Incra® are also compatible with the JoinTech™ system.
Keller Dovetail Bits
Part # | Keller # | Angle | Shank | Large Diameter | Cut Length | Overall Length |
---|---|---|---|---|---|---|
K31 | 1631 | 7° | 1/4 | 11/32" | 3/8" | 2-1/4" |
K33 | 1633 | 7° | 1/4 | 7/16" | 3/4" | 2-5/8" |
K35 | 2435 | 7° | 3/8 | 5/8" | 1" | 2-5/8" |
K41 | 1641 | Straight | 1/4 | 5/8" | 1/2" | 2-1/4" |
K43 | 1643/2443 | Straight | 1/4 | 5/8" | 3/4" | 2-1/2" |
3015 | 2445 | Straight | 3/8 | 7/8" | 1" | 2-5/8" |
3032* | 1642 | Straight | 1/4 | 9/16" | 3/4" | 2-1/4" |
Typical Ground Transit Time:

Shipping Details:
- Normal processing time for all orders is one business day unless the item is flagged as a special order or has a noted lead time. Unforeseen events may cause delays (such as closed roads, weather, war, acts of God, etc). Please note that ship times are estimates only and are not guarantees.