Bar Pull - 128mm (Stainless Steel)
$6.22
- Buy 25 for $5.55 each and save 11%
6 left on hand, additional units may have lead time
SKU
HH075595-SS
MFR:
Hickory Hardware
Surplus Item
Hickory Hardware Bar Pull Collection is a chic, modern Pull which will complement your Contemporary home. It will allow your minimalist designs to shine and will keep your guests focused on your home's consistent atmosphere.
- Type: Pull
- Finish: Steel
- Hole Spacing: 128mm
- Diameter: N/A
- Projection: 1-1/4"
- Base: N/A
- Width: 1/2"
- Length: 7-7/16"
- Family: Bar Pull
- Category: Contemporary
- UPC#: 78555863173
- Weight: 0.41
Hickory Bar Pull Collection Part List
Type | Size | Brushed Black Nickel | Chrome | Matte Black | Royal Brass | Stainless Steel | Vintage Bronze |
---|---|---|---|---|---|---|---|
Pull | 64mm | HH075592-BBLN | HH075592-CH | HH075592-MB | HH075592-RLB | HH075592-SS | HH075592-VB |
Pull | 3" | HH075593-BBLN | HH075593-CH | HH075593-MB | HH075593-RLB | HH075593-SS | HH075593-VB |
Pull | 96mm | HH075594-BBLN | HH075594-CH | HH075594-MB | HH075594-RLB | HH075594-SS | HH075594-VB |
Pull | 128mm | HH075595-BBLN | HH075595-CH | HH075595-MB | HH075595-RLB | HH075595-SS | HH075595-VB |
Pull | 160mm | HH075596-BBLN | HH075596-CH | HH075596-MB | HH075596-RLB | HH075596-SS | HH075596-VB |
Pull | 192mm | HH075597-BBLN | HH075597-CH | HH075597-MB | HH075597-RLB | HH075597-SS | HH075597-VB |
Pull | 224mm | HH075598-BBLN | HH075598-CH | HH075598-MB | HH075598-RLB | HH075598-SS | HH075598-VB |
Pull | 256mm | HH075599-BBLN | HH075599-CH | HH075599-MB | HH075599-RLB | HH075599-SS | HH075599-VB |
Knob | 2-3/8" | HH075591-BBLN | HH075591-CH | HH075591-MB | HH075591-RLB | HH075591-SS | HH075591-VB |
Visual Size Guide |
---|
![]() |
Decorative hardware generally has around 3/8" to 1/2" of screw depth on the piece itself. The 1" screws provided with the hardware may not be long enough for typical drawer box/face construction. If your drawer box + drawer face is greater than 3/4" you will most likely need longer screws. If this is the case then check the table below and let us know in the comments section on your order what size you will need for your application and we will swap them out for free.
Part # | Type | Length | Gauge |
---|---|---|---|
30692 | Standard | 1-1/8" | #8-32 |
30696 | Standard | 1-1/4" | #8-32 |
30700 | Standard | 1-3/8" | #8-32 |
30704 | Standard | 1-1/2" | #8-32 |
30708 | Standard | 1-5/8" | #8-32 |
30712 | Standard | 1-3/4" | #8-32 |
30724 | Break-Away | 1-3/4" | #8-32 |
30720 | Standard | 2" | #8-32 |
Typical Ground Transit Time:
![Shipping Map](https://cdn.woodstocksupply.com/media/maps/57703.gif)
Shipping Details:
- Normal processing time for all orders is one business day unless the item is flagged as a special order or has a noted lead time. Unforeseen events may cause delays (such as closed roads, weather, war, acts of God, etc). Please note that ship times are estimates only and are not guarantees.
Write Your Own Review